← Back
PATHWEL

PATHWEL Center of Hematology

& Bone Marrow Transplant

A project of Pakistan Thalassaemia Welfare Society

EOBI Active Members — September 2026

Employee-side rate: Rs. 407.00 per person. Employer share (5×): Rs. 2,035.00. Total per employee (6×): Rs. 2,442.00.

#NameStaff IDDepartmentDesignationEmployee ShareEmployer ShareTotal
1 Azhar Abbas Ali Mahtab Admin Staff IT Manager 407.00 2,035.00 2,442.00
2 Iqra Nasir Admin Staff 407.00 2,035.00 2,442.00
3 Muhammad Kalim Khan Admin Staff 407.00 2,035.00 2,442.00
4 Muhammad Waseq Ayaz Admin Staff 407.00 2,035.00 2,442.00
5 Salma Nigar Admin Staff 407.00 2,035.00 2,442.00
6 Unaba Sheikh Admin Staff 407.00 2,035.00 2,442.00
7 Zain Ali Admin Staff 407.00 2,035.00 2,442.00
8 Zobia Shoukat Admin Staff 407.00 2,035.00 2,442.00
9 Dr Amima Sabir Consultants 407.00 2,035.00 2,442.00
10 Dr Rubina Azhar Consultants 407.00 2,035.00 2,442.00
11 Dr.Laila Bahadur Consultants 407.00 2,035.00 2,442.00
12 Khalil-ur-Rahman Consultants 407.00 2,035.00 2,442.00
13 Abdul Hafeez Qureshi Cook / Driver / Security / Electrician / Solar Technician 407.00 2,035.00 2,442.00
14 Afzal Ahmed Cook / Driver / Security / Electrician / Solar Technician 407.00 2,035.00 2,442.00
15 Ansir Shabbir Cook / Driver / Security / Electrician / Solar Technician 407.00 2,035.00 2,442.00
16 Khawar Mehmood Cook / Driver / Security / Electrician / Solar Technician 407.00 2,035.00 2,442.00
17 Muhammad Niaz Khan Cook / Driver / Security / Electrician / Solar Technician 407.00 2,035.00 2,442.00
18 Safeer Cook / Driver / Security / Electrician / Solar Technician 407.00 2,035.00 2,442.00
19 Shakaib Ayaz Cook / Driver / Security / Electrician / Solar Technician 407.00 2,035.00 2,442.00
20 Syed Ameen Shah Cook / Driver / Security / Electrician / Solar Technician 407.00 2,035.00 2,442.00
21 Fozia Irum Female Helper 407.00 2,035.00 2,442.00
22 Haseeba Sohail Female Helper 407.00 2,035.00 2,442.00
23 Nabeeda Tanveer Female Helper 407.00 2,035.00 2,442.00
24 Naseem Bibi Female Helper 407.00 2,035.00 2,442.00
25 Saira Adil Female Helper 407.00 2,035.00 2,442.00
26 Syeda Farhat Naz Female Helper 407.00 2,035.00 2,442.00
27 Ali Hamza Lab Technologist 407.00 2,035.00 2,442.00
28 Amna Kanwal Lab Technologist 407.00 2,035.00 2,442.00
29 Ayesha Gul Lab Technologist 407.00 2,035.00 2,442.00
30 Husnain Ali Lab Technologist 407.00 2,035.00 2,442.00
31 Inayat ur Rehman Lab Technologist 407.00 2,035.00 2,442.00
32 Kainat Naseer Lab Technologist 407.00 2,035.00 2,442.00
33 Muhammad Abdullah Lab Technologist 407.00 2,035.00 2,442.00
34 Sarosh Tanveer Lab Technologist 407.00 2,035.00 2,442.00
35 Ahmed Huraira Male Helper / Porter 407.00 2,035.00 2,442.00
36 Amir Rahim Male Helper / Porter 407.00 2,035.00 2,442.00
37 Muhammad Faheem Male Helper / Porter 407.00 2,035.00 2,442.00
38 Muhammad Ibrahim Male Helper / Porter 407.00 2,035.00 2,442.00
39 Muhammad Ismail Male Helper / Porter 407.00 2,035.00 2,442.00
40 Muhammad Qasim Male Helper / Porter 407.00 2,035.00 2,442.00
41 Abdul Malik Nursing Staff 407.00 2,035.00 2,442.00
42 Areena Arif Nursing Staff 407.00 2,035.00 2,442.00
43 Iqra Aftab Nursing Staff 407.00 2,035.00 2,442.00
44 Iqra Maryam Nursing Staff 407.00 2,035.00 2,442.00
45 Muhammad Jabran Nursing Staff 407.00 2,035.00 2,442.00
46 Muhammad Zahid Nursing Staff 407.00 2,035.00 2,442.00
47 Mustafa Hussain Nursing Staff 407.00 2,035.00 2,442.00
48 Naitmatullah Nursing Staff 407.00 2,035.00 2,442.00
49 Nayara Kosar Nursing Staff 407.00 2,035.00 2,442.00
50 Kiran Jamil Nutritionist, Psychologist & Pharmacist 407.00 2,035.00 2,442.00
51 Saman Mumtaz Nutritionist, Psychologist & Pharmacist 407.00 2,035.00 2,442.00
52 Adnan Waheed Pharmacist & Dispenser 407.00 2,035.00 2,442.00
53 Muhammad Sajjad Pharmacist & Dispenser 407.00 2,035.00 2,442.00
54 Shahzaib Ibrar Pharmacist & Dispenser 407.00 2,035.00 2,442.00
55 Syed Muhammad Naqi Raza Pharmacist & Dispenser 407.00 2,035.00 2,442.00
56 Alisha Mansha Phlebotomist 407.00 2,035.00 2,442.00
57 Madiha Nawaz Phlebotomist 407.00 2,035.00 2,442.00
58 Zahid Irfan Radiographer 407.00 2,035.00 2,442.00
59 Abdul Moiz Sanitary Assistant 407.00 2,035.00 2,442.00
60 Awais Ali Sanitary Assistant 407.00 2,035.00 2,442.00
61 Muhammad Asif Shaban Sanitary Assistant 407.00 2,035.00 2,442.00
62 Muhammad Danish Sanitary Assistant 407.00 2,035.00 2,442.00
63 Muhammad Ikram Sanitary Assistant 407.00 2,035.00 2,442.00
64 Muhammad Israr Sanitary Assistant 407.00 2,035.00 2,442.00
65 Muhammad Shahzad Sanitary Assistant 407.00 2,035.00 2,442.00
66 Saif ur Rehman Sanitary Assistant 407.00 2,035.00 2,442.00
67 Sheraz Sanitary Assistant 407.00 2,035.00 2,442.00
Total (67 employees) 27,269.00 136,345.00 163,614.00
Prepared by
Approved by (MS)