PATHWEL Center of Hematology
& Bone Marrow Transplant
A project of Pakistan Thalassaemia Welfare Society
Salary Slip — September 2026
Employee Name:Muhammad Suleman
Employee ID #:________________
Designation:cafe incharge
Department:Admin Staff
Bank:________________
Days Worked:30.0 / 30
| Earnings | Deductions |
| Basic Salary | 50,000.00 |
Securities (current) | 0.00 |
| Fixed Overtime | 25,000.00 |
Leave Without Pay | 0.00 |
| Transport Allowance | 0.00 |
Advance / Loan | 0.00 |
| Loyalty Allowance | 0.00 |
Other Deductions | 0.00 |
| Utilities Allowance | 0.00 |
EOBI | 407.00 |
| During-Month Overtime | 0.00 |
AIT / WHT | 0.00 |
| Blood Camp / Incentives | 0.00 |
| |
| Arrears | 0.00 |
| |
| Total Gross Salary | 75,000.00 |
Total Deductions | 407.00 |
| Net Salary Payable | Rs. 74,593.00 |
Prepared by
Approved by
Employee's Signature